<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winhara &#187; Band</title>
	<atom:link href="http://blog.winhara.com/category/band/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.winhara.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Mar 2011 00:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Winhara Covers Joy Division</title>
		<link>http://blog.winhara.com/2011/02/13/winhara-covers-joy-division/</link>
		<comments>http://blog.winhara.com/2011/02/13/winhara-covers-joy-division/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:00:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Acoustic]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Battery Operated Set]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[Depeche Mode]]></category>
		<category><![CDATA[Ian Curtis]]></category>
		<category><![CDATA[Joy Division]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Love Will Tear Us Apart]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Winhara]]></category>

		<guid isPermaLink="false">http://blog.winhara.com/?p=600</guid>
		<description><![CDATA[A couple years ago now we covered Precious by Depeche Mode on battery powered instruments, shot a video and posted it on YouTube. Since then it&#8217;s been, by far, our most popular video, climbing to over 3000 hits (I know, I know, not Beiber numbers but what can you do). It&#8217;s also been re-posted and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="499" height="311" src="http://www.youtube.com/embed/7loDthNUwes" frameborder="0" allowfullscreen></iframe></p>
<p>A couple years ago now we covered <b>Precious</b> by <b>Depeche Mode</b> on battery powered instruments, shot a video and posted it on <a href="http://www.youtube.com/watch?v=0gx4id3s8Qs&#038;feature=mfu_in_order&#038;list=UL">YouTube</a>.  Since then it&#8217;s been, by far, our most popular video, climbing to over 3000 hits (I know, I know, not Beiber numbers but what can you do). It&#8217;s also been re-posted and discussed in a couple Depeche Mode fan forums.</p>
<p>So we thought we&#8217;d follow it up.</p>
<p>We decided to cover <b>Joy Division</b>&#8216;s haunting tune <b>Love Will Tear Us Apart</b>. We found a cool location (climbed into an archway under a bridge by Mount Pleasant), set up our un-plugged instruments (yes, Steve is supplying the air for the Hohner Melodica keyboard) and went to work.  We did it in one take &#8211; mainly because Kent couldn&#8217;t feel his hands by mid song &#8211; got some shots of the surroundings and headed home to warm up.</p>
<p>We sincerely hope you like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winhara.com/2011/02/13/winhara-covers-joy-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold Back Light Show Streaming Free</title>
		<link>http://blog.winhara.com/2011/01/01/573/</link>
		<comments>http://blog.winhara.com/2011/01/01/573/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 18:19:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Band]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Byron Kent Wong]]></category>
		<category><![CDATA[Hold Back Light Show]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Winhara]]></category>

		<guid isPermaLink="false">http://blog.winhara.com/?p=573</guid>
		<description><![CDATA[For the month of January we are streaming Hold Back Light Show in the music section of winhara.com. Hold Back Light Show was our debut album, recorded over the span of 2 years with Byron Kent Wong, and released in October of 2008.  (Some of you may remember our release party at The Rivoli in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.winhara.com/wp-content/uploads/2011/01/HBLSCover.jpg"><img class="alignleft size-full wp-image-574" style="float: left; margin-right: 10px;" title="Hold Back Light Show" src="http://blog.winhara.com/wp-content/uploads/2011/01/HBLSCover.jpg" alt="" width="250" height="250" /></a>For the month of January we are streaming <em>Hold Back Light Show</em> in the <a href="http://www.winhara.com/music.html">music</a> section of <a href="http://www.winhara.com">winhara.com</a>.</p>
<p>Hold Back Light Show was our debut album, recorded over the span of 2 years with Byron Kent Wong, and released in October of 2008.  (Some of you may remember our release party at The Rivoli in Toronto).</p>
<p>The tracking, mixing and mastering of this album took us to many strange and wonderful places (Shogun Labs, Homework Studio, Canterbury Music Co., Jao Carvahlo Mastering) and introduced us to equally wonderful people.</p>
<p>If you would like to get a copy of this record for your very own you can do so in a couple of ways.  <em>Hold Back Light Show</em> is being sold at <a href="http://www.soundscapesmusic.com/" target="_blank">Soundscapes</a> in Toronto.</p>
<p>To download a digital copy or order a CD online use these links:</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewAlbum?id=293201268&amp;s=143455"><img src="http://www.winhara.com/images/itunesbuy.png" border="0" alt="" /></a></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="1441023" />
<input alt="PayPal - The safer, easier way to pay online!" name="submit" src="http://www.winhara.com/images/cdbuy.png" type="image" /></form>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post"> </form>
<p>
Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winhara.com/2011/01/01/573/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailing List Updated</title>
		<link>http://blog.winhara.com/2010/10/08/mailing-list-updated/</link>
		<comments>http://blog.winhara.com/2010/10/08/mailing-list-updated/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 13:01:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Band]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Winhara]]></category>
		<category><![CDATA[winhara.com]]></category>

		<guid isPermaLink="false">http://blog.winhara.com/?p=544</guid>
		<description><![CDATA[Thank you to everyone for your patience regarding our mailing list.  (Because we have exceeded a certain number of members our server couldn&#8217;t handle the outgoing emails).  The new list server is up and running like a dream.  People can joing our mailing list by visiting www.winhara.com and entering their e-mail address at the bottom of [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to everyone for your patience regarding our mailing list.  (Because we have exceeded a certain number of members our server couldn&#8217;t handle the outgoing emails).  The new list server is up and running like a dream. </p>
<p>People can joing our mailing list by visiting <a href="http://www.winhara.com">www.winhara.com</a> and entering their e-mail address at the bottom of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winhara.com/2010/10/08/mailing-list-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winhara Does NXNE</title>
		<link>http://blog.winhara.com/2010/06/21/winhara-does-nxne/</link>
		<comments>http://blog.winhara.com/2010/06/21/winhara-does-nxne/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:16:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Band]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Airheart]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[Hexes and Ohs]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[NLX]]></category>
		<category><![CDATA[North By Northeast]]></category>
		<category><![CDATA[NXNE]]></category>
		<category><![CDATA[Purrr]]></category>
		<category><![CDATA[The Clear]]></category>

		<guid isPermaLink="false">http://blog.winhara.com/?p=527</guid>
		<description><![CDATA[Last night we had the honour of playing Toronto&#8217;s North by Northeast music festival as part of the Random Science showcase. We had the opportunity to share the stage with some of Toronto, Montreal and New York&#8217;s best artists including: The Clear, Hexes and Ohs, NLX, Airheart and Purrr. We met a heap of great [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-528" title="Kent Playing 'Come On Over'" src="http://blog.winhara.com/wp-content/uploads/2010/06/ikent.jpg" alt="Kent Playing 'Come On Over'" width="434" height="451" /></p>
<p>Last night we had the honour of playing Toronto&#8217;s North by Northeast music festival as part of the <a href="http://www.randomscience.ca">Random Science</a> showcase.  We had the opportunity to share the stage with some of Toronto, Montreal and New York&#8217;s best artists including: <a href="http://www.myspace.com/theclear">The Clear</a>, <a href="http://www.myspace.com/hexesandohs">Hexes and Ohs</a>, <a href="http://www.nlxmusic.com">NLX</a>, <a href="http://www.airheartmusic.com">Airheart</a> and <a href="http://www.myspace.com/thepurrr">Purrr</a>.</p>
<p>We met a heap of great people, sold some Hold Back Light Show albums and got some great press (more on that still to come).  Thanks to everyone who came out, lent us your energy and made the night a huge success!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winhara.com/2010/06/21/winhara-does-nxne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winhara Interviewed by OntheGOinTO</title>
		<link>http://blog.winhara.com/2010/04/16/winhara-interviewed-by-onthegointo/</link>
		<comments>http://blog.winhara.com/2010/04/16/winhara-interviewed-by-onthegointo/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:44:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Band]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[OntheGoinTO]]></category>
		<category><![CDATA[Prevost]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Winhara]]></category>

		<guid isPermaLink="false">http://blog.winhara.com/?p=511</guid>
		<description><![CDATA[We sat down with Graeme of OntheGOinTo, an excellent Toronto entertainment blog, to talk about everything from writing to releasing new songs to the state of the music biz. Click this link to see Winhara&#8217;s chat with excellent entertainment blog, OntheGOinTO.]]></description>
			<content:encoded><![CDATA[<p>We sat down with Graeme of OntheGOinTo, an excellent Toronto entertainment blog, to talk about everything from writing to releasing new songs to the state of the music biz.</p>
<p><a title="Interview with OntheGOinTO" href="http://onthegointo.com/?p=956" target="_self">Click this link to see Winhara&#8217;s chat with excellent entertainment blog, OntheGOinTO.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winhara.com/2010/04/16/winhara-interviewed-by-onthegointo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Live Connection</title>
		<link>http://blog.winhara.com/2010/03/15/creating-a-live-connection/</link>
		<comments>http://blog.winhara.com/2010/03/15/creating-a-live-connection/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:12:42 +0000</pubDate>
		<dc:creator>Prevost</dc:creator>
				<category><![CDATA[Band]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[Muse]]></category>
		<category><![CDATA[Prevost]]></category>
		<category><![CDATA[Say Anything]]></category>
		<category><![CDATA[Silverchair]]></category>

		<guid isPermaLink="false">http://blog.winhara.com/?p=481</guid>
		<description><![CDATA[Along with writing and recording “the beta collection” we’re also drawing up blueprints for a new live show – literally. Dan has already produced at least six different stage plots for us to discuss / try out. We’ve also been discussing lighting setups and other great visual ideas to add to our show. We’ve been [...]]]></description>
			<content:encoded><![CDATA[<p>Along with writing and recording “the beta collection” we’re also drawing up blueprints for a new live show – literally. Dan has already produced at least six different stage plots for us to discuss / try out. We’ve also been discussing lighting setups and other great visual ideas to add to our show. We’ve been away from the live stage for a while now and I can tell the three of us are overly eager to get back at it – but before we do we want to ensure that we are bring out 100% possible best to the stage. And we’re drawing on our long list of past concert experiences for guidance.<br />
After attending the recent Muse concert (which was amazing) Dan and I started a discussion about our favourite concerts of all time – and what made them so. In the end we both were of the understanding that all the smoke and lights and visuals were nice, but it was the showmanship and songs that held our attention long after the concert was over.  He spoke vividly of a Pearl Jam concert in a tiny hockey rink in small town Ontario where the band played past curfew and Eddie Vedder “threw his heart on the stage and stomped on it – like here you go, this is rock and roll.” And the Coldplay performance during their Rush of Blood to the Head tour when Chris Martin held so many thousands captive with his every word and movement.<br />
I recalled Silverchair’s Diorama tour, still my favourite concert to date, in which everything, sounds, lights, performers, worked as one to create and amazing sonic and visual spectacle. And of a young upstart band called Say Anything I witnessed play a total of FOUR songs and fell in love. They weren’t even listed on the bill and had just released their debut “say anything…is a real boy”(which if you don’t own it run out and buy it NOW NOW NOW) but were the best band of the night. They had no flashy stage set up or props, but commanded attention, even when falling on patch chords, and had more than enough energy to light the city of Montreal for weeks after that night.<br />
It was the interaction between the crowd and the band on those nights that made them what they were – not the pyrotechnic effects. Sure we’re working on lights and other on stage set ups, but mostly we’re working on our show to ensure that we can create that amazing connection between everyone, every time we hit the stage, with great energy and great music.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winhara.com/2010/03/15/creating-a-live-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Your Say!</title>
		<link>http://blog.winhara.com/2010/03/13/470/</link>
		<comments>http://blog.winhara.com/2010/03/13/470/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:35:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Band]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Winhara]]></category>

		<guid isPermaLink="false">http://blog.winhara.com/?p=470</guid>
		<description><![CDATA[In 2008 we released an album entitled Hold Back Light Show.  We want to know which of these songs are your favourites so that we can make sure to keep them in the live set!  Thanks for taking the time give us some feedback! Blog Polls These songs can be streamed on our MySpace page. [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008 we released an album entitled Hold Back Light Show.  We want to know which of these songs are your favourites so that we can make sure to keep them in the live set!  Thanks for taking the time give us some feedback!</p>
<p><!-- BlogPolls --><br />
<script type="text/javascript" language="javascript" src="http://www.blogpolls.com/poll/62842.js"></script><br />
<noscript><a href="http://www.blogpolls.com/poll/62842.html">Blog Polls</a></noscript><!-- /BlogPolls --></p>
<p>These songs can be streamed on our <a href="http://www.myspace.com/winhara">MySpace</a> page.</p>
<p>Hold Back Light Show is available on <a href="http://itunes.apple.com/ca/album/hold-back-light-show/id293201268">iTunes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winhara.com/2010/03/13/470/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Thomson &#8211; Extras</title>
		<link>http://blog.winhara.com/2010/02/19/tom-thomson-extras/</link>
		<comments>http://blog.winhara.com/2010/02/19/tom-thomson-extras/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:26:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Band]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Prevost]]></category>
		<category><![CDATA[The Beta Collection]]></category>
		<category><![CDATA[Tom Thomson]]></category>
		<category><![CDATA[Winhara]]></category>

		<guid isPermaLink="false">http://blog.winhara.com/?p=349</guid>
		<description><![CDATA[It&#8217;s the stuff of Canadian legend.  Artist and avid outdoorsman, Tom Thomson, paddles out into Canoe Lake just as he has done countless times before.  This time he disappears.  After days of searching, his body &#8211; bloated and bruised &#8211; surfaces.  It doesn&#8217;t make any sense. More on the extraordinary story after these extras we&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_369" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-369" title="Jack Pine" src="http://blog.winhara.com/wp-content/uploads/2010/02/Jackpine-300x270.jpg" alt="Tom Thomson's famous painting The Jack Pine.  Oil on canvas.  1916." width="300" height="270" /><p class="wp-caption-text">Tom Thomson&#39;s famous painting The Jack Pine. Oil on canvas. 1916.</p></div>
<p>It&#8217;s the stuff of Canadian legend.  Artist and avid outdoorsman, Tom Thomson, paddles out into Canoe Lake just as he has done countless times before.  This time he disappears.  After days of searching, his body &#8211; bloated and bruised &#8211; surfaces.  It doesn&#8217;t make any sense.</p>
<p>More on the extraordinary story after these extras we&#8217;ve put together for you.</p>
<p>_________________________</p>
<p><strong>Official Version:</strong></p>
<p>Download the full studio version of Tom Thomson at <a href="http://www.winhara.com">www.winhara.com</a>.</p>
<p><strong>Additional Blog:</strong></p>
<p><a href="http://blog.winhara.com/2010/02/19/canoeing-after-tom-thomson/">After researching the painter&#8217;s mysterious death I had to see the locations for myself.  Click here to read about my solo trip on Canoe Lake along with pictures of Tom Thomson&#8217;s Algonquin park (including the cairn and totem pole that are now standing at his favourite camping spot).</a></p>
<p><strong>Behind the scenes video:</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cmgvcrKSKpU&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="265" src="http://www.youtube.com/v/cmgvcrKSKpU&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><strong>Acoustic version:</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/e9JYgzkEY8g&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="265" src="http://www.youtube.com/v/e9JYgzkEY8g&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><strong>Lyrics:</strong></p>
<p><img class="alignnone size-full wp-image-361" style="border: 2px solid black;" title="Lyrics - Tom Thomson" src="http://blog.winhara.com/wp-content/uploads/2010/02/TomThomsonLyrics.jpg" alt="Lyrics - Tom Thomson" width="480" height="550" /></p>
<p>While the official coroner&#8217;s report claims that Thomson&#8217;s death was accidental there are many conspiracy theories &#8211; and for good reason.  Tom was a strong swimmer and experienced outdoorsman, he even had a license to guide in Algonquin.  It seems quite unlikely that he just fell out of his canoe and drowned on a clear day.  In addition he had a bruise on his temple and there was a piece of fishing line wrapped around his ankle no less than seventeen times!  There also wasn&#8217;t any water in his lungs, an indication that he died before he drowned.  These facts, and many others, have raised questions surrounding his death.</p>
<p>Tom was just entering his prime as a painter and was starting to get recognition for his work.  He grew up in Owen Sound but had moved to Toronto to pursue his career.  He spent his summers in Algonquin park doing small oil sketches that he would transfer into larger works at his studio in the section of Toronto now known as Rosedale.</p>
<p>The best site I found for research is <a title="Death on a Painted Lake" href="http://www.canadianmysteries.ca/sites/thomson/home/indexen.html" target="_blank">Death On A Painted Lake</a> if you&#8217;d like to do some of your own digging.  For a more entertaining read you can check out &#8216;<a title="Canoe Lake" href="http://www.amazon.ca/Canoe-Lake-Roy-Macgregor/dp/0771054602" target="_blank">Canoe Lake</a>&#8216; by Roy MacGregor.</p>
<p><a title="www.winhara.com" href="http://www.winhara.com" target="_self">Go to winhara.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winhara.com/2010/02/19/tom-thomson-extras/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hugh Leaves Winhara</title>
		<link>http://blog.winhara.com/2010/02/12/hugh-leaves-winhara/</link>
		<comments>http://blog.winhara.com/2010/02/12/hugh-leaves-winhara/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:30:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Band]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[Hugh]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Leaving]]></category>
		<category><![CDATA[Prevost]]></category>
		<category><![CDATA[Resevoir Lounge]]></category>
		<category><![CDATA[Sampler]]></category>
		<category><![CDATA[Winhara]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.winhara.com/?p=314</guid>
		<description><![CDATA[Last weekend we took our best friend and bass player of over 5 years out for his exit hazing. Hugh dropped the bomb on us as soon as we had all regrouped from New Years. He told us that while he loved making music, for many reasons (all of which make complete sense), he is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_324" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-324 " title="Winhara" src="http://blog.winhara.com/wp-content/uploads/2010/02/photo1.jpg" alt="Winhara in mid Hugh-hazing about to hit up Toronto's Resevoir Lounge" width="480" height="360" /><p class="wp-caption-text">Winhara in mid Hugh-hazing about to hit up Toronto&#39;s Resevoir Lounge</p></div>
<p>Last weekend we took our best friend and bass player of over 5 years out for his exit hazing.</p>
<p>Hugh dropped the bomb on us as soon as we had all regrouped from New Years.  He told us that while he loved making music, for many reasons (all of which make complete sense), he is moving on.  I can&#8217;t say we weren&#8217;t shocked.  The four of us sat around our kitchen table in complete silence until Steve said &#8220;I feel like you guys are listening to me chew.&#8221;</p>
<p>It is one of many massive changes that has happened in the last month, and while we&#8217;re sad to have Hugh leave, we are extremely excited for what is coming up.</p>
<p>So what is coming up?</p>
<ul>
<li>A new website is live right now.  Go to <a title="winhara.com" href="http://www.winhara.com" target="_blank">winhara.com</a> to check it out.</li>
<li>A new album that we&#8217;re going to give to you while we write it!  (More on that later, make sure you sign up for our mailing list at the bottom of this post to get updates).</li>
<li>We&#8217;re putting the finishing touches on the first song, <em>Tom Thomson</em>, which will be available for download next week.  (Again see <a title="winhara.com" href="http://www.winhara.com/" target="_blank">winhara.com</a>).</li>
</ul>
<p>Needless to say, Kent, Prevost and I are going to continue fighting the good fight.  We won&#8217;t be getting a new bass player &#8211; the dynamic wouldn&#8217;t be right and we don&#8217;t have money to hire someone.  So how are we going to play live?  We&#8217;ve done it once already and let&#8217;s just say we get pretty creative with samplers and trading instruments!</p>
<p>We&#8217;re about to head up to Kent&#8217;s cabin, nestled into the woods beside the Muskoka River, for a focused four day writing session.  One thing&#8217;s for sure&#8230; moving forward won&#8217;t be the same, but we absolutely wish Hugh all the best with his future endeavors.</p>
<p>Get on the newsletter:</p>
<form action="http://winhara.com/mailman/subscribe/thewinlist_winhara.com" method="POST">
<table class="myclass" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>E-MAIL:</td>
<td>
<input name="email" size="30" type="Text" /></td>
</tr>
<tr>
<td></td>
<td>
<input name="email-button" type="Submit" value="Submit" /></td>
</tr>
</tbody>
</table>
</form>
]]></content:encoded>
			<wfw:commentRss>http://blog.winhara.com/2010/02/12/hugh-leaves-winhara/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Progress is a messy business.</title>
		<link>http://blog.winhara.com/2009/08/17/progress-is-a-messy-business/</link>
		<comments>http://blog.winhara.com/2009/08/17/progress-is-a-messy-business/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:18:33 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Band]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Flux]]></category>
		<category><![CDATA[MIDI]]></category>
		<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://blog.winhara.com/?p=263</guid>
		<description><![CDATA[I will be the first to admit it.  I like it when things are neat, organized, logical.  But there is a sense of finality to organization.  You clean up.  You say &#8220;There, I&#8217;m done&#8221;.  And then you go watch TV.  Progress, I have learned, is varying levels of chaos.  The same can be said for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_265" class="wp-caption alignnone" style="width: 490px"><a href="http://blog.winhara.com/wp-content/uploads/2009/08/bandroommess_sized.jpg"><img class="size-full wp-image-265     " style="border: 0pt none; margin: 0px;" title="In Progress" src="http://blog.winhara.com/wp-content/uploads/2009/08/bandroommess_sized.jpg" alt="You can barely walk through it, but we're getting things done" width="480" height="171" /></a><p class="wp-caption-text">You can barely walk through it, but we&#39;re getting things done. (click to enlarge)</p></div>
<p>I will be the first to admit it.  I like it when things are neat, organized, logical.  But there is a sense of finality to organization.  You clean up.  You say &#8220;There, I&#8217;m done&#8221;.  And then you go watch TV.  Progress, I have learned, is varying levels of chaos.  The same can be said for Creativity.  Now maybe this is not universally applicable.  I am quite certain that my university lab instructors would disagree.  But I can tell you that our &#8216;band room&#8217; has been in a state of barely navigable flux for the last month and we have written more songs, come up with more creative and ambitions ideas and learned and programmed more MIDI than we have in ages.  If you are trying to make the song lyrics look pretty instead of just getting them down, you&#8217;re missing the point.</p>
<p>August has been, and will continue to be a crazy crazy month.  We are not playing any shows until September, but are busier than ever working on the set, live show, writing and all sorts of thing I don&#8217;t want to tell you about.  Just come to a show in September.  I promise it will be worth it.</p>
<p>H.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winhara.com/2009/08/17/progress-is-a-messy-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

